V7ndotcom Elursrebmem for Celiac Charity

v7ndotcom elursrebmem logo

Search Engine Results and other misc. Stats

SERP Rankings
Date       Google                   MSN               Yahoo               GMY BackLinks     Page Views       IPs       SER     GBot     robots.txt       Date
1/15 0/0 0/0 0/0 0 426 331 0 4 18 1/15
1/16 0/10 0/0 1/274 0/NA/NA 1,512 388 55 10 27 1/16
1/17 2/12,600 0/0! 2/741 0/NA/NA 2,154 1,941 291 8 39 1/17
1/18 1/32,500 0/0!! 1/12,900 0/NA/276 1,206 893 336 10 38 1/18
1/19 5/114,000 14/41,216 4/20,100 0/NA/559 819 487 83 6 45 1/19
1/20 2/235,000 ???/41,715 1/254,000 0/NA/2,660 537 498 110 2 36 1/20
1/25 5/960,000 1/35,662 4/213,000 0/4,497/5,680 297 323 42 7 50 1/25
2/1 6/3,140,000 1/37,752 2/1,940,000 0/12,433/13,300 475 357 53 8 50 2/1
2/15 3/3,170,000 4/33,792 4/4,290,000 0/14,639/26,300 459 431 176 9 57 2/15
3/1 2/3,660,000*1 3/93,199 1/2,570,000 842/21,695/35,686 163 260 8 7 46 3/1
3/15 12/5,650,000 3/98,447 1/2,440,000 842/30,742/44,400 386 497 4 10 69 3/15
4/1 17/6,800,000 2/113,857 1/1,770,000 842/30,212/35,764 172 435 2 13 76 4/1
4/7 4/6,950,000*2 5/110,921 1/1,860,000 5,090/30,684/41,600 213 562 16 7 101 4/7
4/15 6/6,270,000 6/111,629 1/1,640,000 5,090/29,141/41,052 150 492 6 10 82 4/15
5/1 5/5,290,000 7/101,586 1/2,880,000 5,090/30,501/43,585 444 788 24 8 119 5/1
5/5 3/4,660,000 7/36,558 1/2,950,000 5,090/30,726/47,528 2,075 3,769 58 9 182 5/5
5/10 4/3,990,000 7/33,705 1/3,080,000 5,090/29,775/54,969 582 592 9 8 169 5/10
5/14 3/4,160,000 7/32,436 1/3,020,000 5,090/32,863/60,697 535 682 25 9 497 5/14
5/15 4/3,030,000*3 7/30,345 1/2,980,000 5,090/35,957/60,803 654 1,138 52 13 287 5/15
5/16 4/4,290,000 7/33,568 1/2,970,000 5,090/35,957/60,660 576 1,284 31 9 135 5/16
Date       Google MSN Yahoo     GMY BackLinks     Page Views       IPs       SER     GBot     robots.txt Date


*1: For March 1st, happened to get a data center showing a #2 ranking. Much wider varience in ranking was seen among data centers with most of 'em are showing results near #9/10 per Google Bowling effect that was first seen Feb 22nd.

*2: In a dramatic one-day change, we move from #17 to #3/4 on almost all data centers - perhaps we are no longer Google Bowled?

*3: Official results had us at #4, but this site was #3 in many data centers, so I'd score it as a 3.5! ;-)

SERP: Search Engine Results Page - rank/total number of results for each respective SE
GMY BackLinks: Number of backlinks pointing to this site according to Google / MSN / Yahoo
Page Views: How many times the contest page is viewed that day - may be multiple per unique IP
IPs: Unique IPs (or visitors) that looked at the entire Watching-Paint-Dry.com website
SER: Search Engine Requests - all SE inbounds for the term v7ndotcom elursrebmem - may be multiple per unique IP
GBot: Number of hits on the contest page by the GoogleBot spider. Reverse lookup of the IP is done to confirm it's not someone spoofing the User Agent.
robots.txt: Number of hits on /robots.txt that day - search engine spiders consult this file periodically